top of page
2020 BAH Rates
Camp Pendleton
Grade | W/ Dependents | W/O Dependents |
---|---|---|
E01 | $2,388 | $2,070 |
E02 | $2,388 | $2,070 |
E03 | $2,388 | $2,070 |
E04 | $2,388 | $2,070 |
E05 | $2,589 | $2,139 |
E06 | $3,183 | $2,388 |
E07 | $3,204 | $2,403 |
E08 | $3,213 | $2,709 |
E09 | $3,255 | $2,895 |
W01 | $3,201 | $2,400 |
W02 | $3,210 | $2,706 |
W03 | $3,222 | $2,910 |
W04 | $3,279 | $3,186 |
W05 | $3,378 | $3,198 |
O01 | $2,661 | $2,187 |
O01E | $3,207 | $2,592 |
O02 | $3,177 | $2,523 |
O02E | $3,216 | $2,487 |
O03 | $3,219 | $2,970 |
O03E | $3,291 | $3,180 |
O04 | $3,411 | $3,189 |
O05 | $3,561 | $3,201 |
O06 | $3,594 | $3,204 |
O07 | $3,627 | $3,243 |
bottom of page